First call at $443.9K mcap1h -60.4%24h -72.6%7d -74.8%
So basically Zcash whales can bring their ZEC to Sapling and buy $SHINU directly with it. Yes shielded $ZEC. This is the ZCASH meme
Coins / $SHINU

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 39.1 | 37d ago | $2K | +192.2% | -27.9% | |
| Proven · 43.3 | 37d ago | $3K | +125.7% | -74.3% | |
| Established · 42.1 | 11d ago | $849 | +46.6% | -28.7% | |
| Proven · 40.9 | 37d ago | $498 | +25.0% | -78.1% | |
| Proven · 57.6 | 34d ago | $2K | +24.5% | +61.1% | |
| Building · 30.1 | 31d ago | $742 | +12.6% | -8.2% | |
| Proven · 36.7 | 33d ago | $1.6K | +10.8% | +4.6% | |
| Established · 35.5 | 37d ago | $5K | -3.5% | -57.4% | |
| Established · 41.2 | 19d ago | $102 | -5.2% | -7.0% | |
| Established · 26.8 | 36d ago | $1.1K | -14.3% | -40.8% | |
| Proven · 38.3 | 34d ago | $1.4K | -29.7% | +42.3% | |
| Building · 36.3 | 37d ago | $49 | -39.9% | -71.2% | |
| Building · 31.8 | 37d ago | $3 | -50.1% | -81.2% | |
| Established · 31.2 | 37d ago | $498 | -58.1% | -70.4% | |
| @SwiftPaleLark | Building · 37.2 | 37d ago | $99 | -62.1% | -76.5% |
| Proven · 51.8 | 37d ago | $99 | -68.2% | -80.3% |
So basically Zcash whales can bring their ZEC to Sapling and buy $SHINU directly with it. Yes shielded $ZEC. This is the ZCASH meme