First call at $530.7K mcap1h +13.5%24h -34.2%7d -49.6%
cards making ath. Pokemon paired with cards. there is no way we are having this go to 8 figures. like its literally pokemon paired with cards
Coins / $POKEMON

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Building · 32.7 | 63d ago | $249 | +786.0% | +832.1% | |
| Established · 41.1 | 63d ago | $198 | +428.9% | +456.4% | |
| Established · 46.1 | 63d ago | $498 | +395.7% | +389.4% | |
| @pinubull | Established · 52.5 | 59d ago | $199 | +192.7% | +198.7% |
| Proven · 34.3 | 59d ago | $995 | +73.8% | +70.5% | |
| Proven · 53.8 | 63d ago | $4.5K | +49.1% | -5.0% | |
| Established · 34.6 | 47d ago | $5K | +21.9% | -45.2% | |
| Proven · 61.2 | 41d ago | $2K | +19.9% | -40.4% | |
| @opensecret | Established · 35.1 | 41d ago | $2.5K | +5.5% | +35.7% |
| Building · 27.8 | 47d ago | $5K | -6.5% | -57.9% | |
| Proven · 38.3 | 47d ago | $385 | -8.4% | -21.4% | |
| Proven · 40.8 | 25d ago | $499 | -11.0% | -20.2% | |
| Established · 57.8 | 50d ago | $194 | -12.3% | +3.0% | |
| Proven · 32.7 | 47d ago | $3.8K | -13.3% | -61.0% | |
| Building · 37.6 | 47d ago | $930 | -13.7% | -61.2% | |
| Proven · 37.3 | 51d ago | $3.3K | -22.5% | -8.4% | |
| Building · 18.5 | 47d ago | $14 | -27.9% | -67.6% | |
| Building · 37.9 | 47d ago | $3.3K | -32.9% | -69.8% | |
| Proven · 54.1 | 47d ago | $3.3K | -59.9% | -76.9% |
cards making ath. Pokemon paired with cards. there is no way we are having this go to 8 figures. like its literally pokemon paired with cards
Pikachu
There is alot of Fud with reflection tokens on stonk right now, check the stonk website. Pokemon has no reflection or transfer tax that turns into sell pressure.
SIT ON YOUR HANDS SEASON+3 more posts
smth smth chubby plumbers
pokemon.
How many of you, as a grown ass person, look back now and think; man I should have just bought pokemon cards. Well have I got news for you+1 more post
Gotta catch them all