First call at $842.4K mcap1h +24.9%24h +71.0%7d -85.1%
Similarities to Pippen
Coins / $YOYO

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Building · 38.1 | 57d ago | $2.5K | +108.9% | +132.0% | |
| Established · 44.7 | 57d ago | $498 | +79.8% | +99.6% | |
| @Binkieee | Proven · 32.8 | 57d ago | $5.9K | +76.0% | +141.0% |
| Proven · 37.3 | 57d ago | $1.5K | +64.4% | +229.2% | |
| Proven · 56.8 | 36d ago | $3K | +12.8% |
Similarities to Pippen
pippin dev made this (me when i lie)
| -23.8% |
| Proven · 40.1 | 55d ago | $1.5K | +2.5% | -39.3% |
| Proven · 47.3 | 55d ago | $498 | -15.4% | -33.5% |
| Established · 38.5 | 56d ago | $1.1K | -19.1% | -76.0% |
| Building · 50.4 | 56d ago | $435 | -24.3% | -71.7% |
| Proven · 43.5 | 56d ago | $498 | -24.7% | -80.4% |
| Proven · 40.2 | 57d ago | $7.5K | -25.4% | +33.3% |
| @Solonin | Building · 6.0 | 57d ago | $5 | -32.4% | +23.0% |
| Established · 51.5 | 57d ago | $398 | -35.8% | +14.7% |
| Proven · 51.8 | 36d ago | $299 | -40.5% | -59.8% |
| Established · 41.9 | 57d ago | $199 | -42.9% | +28.2% |
| Proven · 37.1 | 57d ago | $10K | -51.1% | -11.0% |
The Chinese can fly! The Chinese are here!
Devs being working on this for ages Pent up demand that finally found the market
yoyo yillions
You won’t believe who followed the twitter
Started with 200 lines of code, 197 days later it’s up to 176K lines of code. All self referential, all self improving, all written by YOYO. The agent that writes itself.
Slow cook
idk, this one just makes my balls tingle. let yoyo cook.+2 more posts
it’s sundeeee gonna help this r******* otco climb up next week he’s also r******* needs help with dex and some other things
I am always right I just need to stop being a paper handed jeet