First call at $413.4K mcap1h -75.1%24h -82.9%7d -97.8%
king?
Coins / $SENTS

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 40.1 | 31d ago | $2.5K | +6.4% | -74.8% | |
| Proven · 39.6 | 31d ago | $798 | +0.3% | -76.2% | |
| Building · 49.6 | 31d ago | $13 | -29.1% | -83.5% | |
| Building · 50.6 | 31d ago | $996 | -34.7% | -84.5% | |
| Proven · 51.3 | 31d ago | $2.8K | -38.2% | -84.8% | |
| Proven · 33.8 | 31d ago | $6.8K | -59.9% | -90.5% | |
| Established · 48.9 | 31d ago | $249 | -61.6% | -91.1% | |
| Proven · 37.7 | 31d ago | $1.1K | -62.6% | -91.1% | |
| Proven · 38.9 | 31d ago | $1.5K | -88.7% | -92.2% | |
| Proven · 43.5 | 31d ago | $70 | -88.9% | -92.3% | |
| Proven · 41.9 | 31d ago | $995 | -89.3% | -92.6% | |
| Proven · 44.4 | 31d ago | $299 | -90.0% | -93.1% | |
| Building · 11.1 | 31d ago | $2.5K | -91.1% | -93.9% | |
| @tolks | Established · 35.9 | 31d ago | $1.5K | -92.3% | -94.7% |
king?