First call at $306.5K mcap1h +103.7%24h -17.4%7d -59.4%
This cat is a real fine gentlemen
Coins / $TOPCAT

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 32.0 | 18d ago | $29 | -4.6% | -0.9% | |
| Proven · 32.7 | 47d ago | $2.4K | -7.1% | +23.7% | |
| Proven · 43.5 | 50d ago | $149 | -14.5% | -56.8% | |
| Established · 38.6 | 47d ago | $55 | -26.6% | -46.5% | |
| @bigslice | Building · 44.2 | 47d ago | $551 | -30.2% | -26.8% |
| Building · 39.6 | 50d ago | $967 | -51.9% | -58.3% |
This cat is a real fine gentlemen
This thing is going to the moon. Enough said.+1 more post
POPCAT = TOPCAT x.com/artsch00lreject/status/…
hearing things in the dms that are making my kitty purr+1 more post
Topcat earns popcat? Yeah moon that
Adding 🎩