First call at $672.2K mcap1h -47.8%24h -47.8%7d -74.2%
Run it back turbo+1 more post
Coins / $ELON

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Building · 37.0 | 34d ago | $239 | +340.6% | +332.6% | |
| Proven · 49.2 | 39d ago | $1.2K | +279.6% | +280.1% | |
| Building · 35.4 | 38d ago | $1.5K | +53.3% | +55.2% | |
| Established · 35.6 | 39d ago | $3K | +46.7% | +46.6% | |
| Proven · 47.3 | 38d ago | $44 | +17.1% | -39.2% | |
| Proven · 40.8 | 23d ago | $998 | +1.8% | -69.9% | |
| Established · 38.6 | 39d ago | $1.2K | -8.0% | -7.8% | |
| Proven · 37.1 | 23d ago | $182 | -12.3% | -34.4% | |
| Proven · 50.4 | 20d ago | $699 | -19.3% | -42.1% | |
| Proven · 43.5 | 39d ago | $55 | -20.5% | -20.3% | |
| Building · 50.0 | 39d ago | $995 | -29.7% | -29.5% |
Run it back turbo+1 more post
Legends in the making. This is the one
The last and only $elon you need
by buying this coin you’re investing in all Elon’s companies
board sit
The final Elon coin. Rewards in SpaceX, Tesla, and Neuralink stock, just for holding. No work needed. x.com/finalelon_sol/status/…