First call at $582.7K mcap1h -23.0%24h -62.2%7d -71.4%
USDC will flip USDC
Coins / $USDC

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Established · 35.5 | 63d ago | $995 | +309.7% | +118.4% | |
| Established · 41.8 | 63d ago | $170 | +81.4% | -37.9% | |
| Building · 40.2 | 63d ago | $3K | +48.9% | -49.0% | |
| Proven · 40.8 | 14d ago | $798 | +0.3% | -5.8% | |
| Established · 46.2 | 53d ago | $2.2K | -7.6% | +21.1% | |
USDC will flip USDC
the cat brings me USDUC+1 more post
| Building · 46.8 |
| 61d ago |
| $617 |
| -14.8% |
| -24.5% |
| @JeJeRow | Established · 38.7 | 59d ago | $299 | -21.5% | -61.5% |
1 USDC = 1 USDC
The queen is here moon dat+2 more posts
They are finally woke.