First call at $967.8K mcap1h -34.9%24h -72.8%7d -95.8%
do i need to rename from rowdycrypto to rowdycyber?😭
Coins / $CYBER

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Established · 60.5 | 17d ago | $498 | +160.4% | +77.8% | |
| Proven · 51.8 | 17d ago | $149 | +140.3% | +21.8% | |
| Proven · 37.1 | 17d ago | $355 | +93.6% | +0.1% | |
| Established · 30.6 | 14d ago | $499 | +8.8% | -24.8% | |
| Building |
do i need to rename from rowdycrypto to rowdycyber?😭
Trump has renamed 1. The biggest industry in USA (ai) 2. Gulf of America 3. Lake America Etc For fun You think he won’t rename crypto so this wasn’t a mistake ? lol
| 4d ago |
| $249 |
| +7.8% |
| +0.3% |
| Proven · 51.4 | 10d ago | $2K | +4.2% | -13.2% |
| Established · 35.9 | 12d ago | $249 | -0.8% | -22.8% |
| Building · 24.3 | 4d ago | $995 | -1.6% | +8.7% |
| Building · 52.9 | 16d ago | $113 | -5.3% | -23.2% |
| Proven · 44.3 | 17d ago | $374 | -8.0% | -51.6% |
| Established · 35.8 | 7d ago | $199 | -12.9% | -15.4% |
| Proven · 48.4 | 10d ago | $199 | -13.0% | -7.6% |
| Proven · 35.9 | 17d ago | $2.5K | -13.5% | -56.1% |
| Established · 45.3 | 17d ago | $17 | -15.4% | -69.9% |
| Established · 41.1 | 17d ago | $1.5K | -22.6% | -60.8% |
| Proven · 37.1 | 17d ago | $10K | -27.8% | -63.4% |
| Established · 32.3 | 17d ago | $189 | -28.1% | -67.9% |
| @RichFewHare | Building · 43.3 | 17d ago | $2K | -30.0% | -68.7% |
| @TedCrypto272 | Building · 12.5 | 17d ago | $1.5K | -36.6% | -71.3% |
| Proven · 50.6 | 17d ago | $2 | -42.7% | -75.2% |
No more AI just SI No more crypto just cyber