First call at $553.2K mcap1h +2.6%24h -74.9%7d —
Coins / $CATGPT
| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 53.1 | 37d ago | $499 | +214.9% | -58.4% | |
| Proven · 39.9 | 37d ago | $995 | +143.7% | -70.1% | |
| Established · 35.4 | 37d ago | $3K | +124.9% | -87.6% | |
| Proven · 56.8 | 37d ago | $4K | +108.2% | -88.5% | |
| Proven · 36.5 | 37d ago | $2K | +100.5% | -75.4% | |
| Proven · 33.2 | 37d ago | $2K | +71.0% | -84.7% | |
| Established · 47.8 | 37d ago | $249 | +67.1% | -90.4% | |
| Building · 43.5 | 37d ago | $53 | +32.2% | -88.2% | |
| Proven · 51.8 | 37d ago | $499 | +21.6% | -89.1% | |
| Proven · 38.4 | 37d ago | $498 | +6.2% | -86.8% | |
| Established · 48.8 | 37d ago | $498 | +5.4% | -70.5% | |
| Proven · 37.4 | 37d ago | $3.4K | +2.9% | -88.8% | |
| Proven · 39.1 | 37d ago | $5K | -1.2% | -87.7% | |
| Proven · 36.0 | 37d ago | $5K | -13.6% | -90.6% | |
| Proven · 34.5 | 37d ago | $5K | -23.3% | -90.5% | |
| Established · 38.0 | 4d ago | $8 | -37.4% | — | |
| Established · 40.8 | 37d ago | $3.3K | -37.7% | -93.8% | |
| Proven · 46.0 | 37d ago | $5.2K | -38.8% | -93.3% | |
| Established · 34.1 | 37d ago | $11.9K | -40.0% | -94.0% | |
| Established · 54.2 | 37d ago | $249 | -64.1% | -82.9% |
catgpt will market himself this is so genny
giving in here, flip the pad and send it to 100m
Hey CatGPT, do you believe in miracles?