First call at $373K mcap1h +35.2%24h -89.1%7d -97.8%
Can this please end with pumpfun getting naming rights for the planet
Coins / $4206066

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Building · 54.8 | 31d ago | $99 | +1109.5% | -32.8% | |
| @FixedMajorFinch | Building · 49.5 | 31d ago | $9 | +698.6% | -55.6% |
| Proven · 43.7 | 31d ago | $3K | +281.0% | -78.8% | |
| Established · 37.1 | 31d ago | $2K | +59.4% | -90.2% | |
| Proven · 54.2 | 31d ago | $999 | +14.2% | -91.1% | |
| @ExactTallTakin | Proven · 31.0 | 31d ago | $82 | +11.2% | -90.4% |
| @AboveHolyWorm | Building · 40.6 | 30d ago | $187 | -3.3% | -18.0% |
| Established · 37.1 | 31d ago | $219 | -37.9% | -93.6% | |
| Proven · 51.5 | 19d ago | $438 | -55.1% | -75.4% | |
| Proven · 44.8 | 31d ago | $498 | -57.2% | -90.7% |
Can this please end with pumpfun getting naming rights for the planet
PASTEL ALPHA ON TOP
x.com/promptllm/status/…