First call at $728.3K mcap1h +205.9%24h +30.2%7d -77.1%
i need an x7 on this shid mayne
Coins / $X7

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 38.3 | 47d ago | $7.5K | +419.3% | +180.5% | |
| Proven · 36.6 | 47d ago | $1.4K | +155.7% | +263.6% | |
| Proven · 39.9 | 47d ago | $1.9K | +107.4% | -8.5% | |
| Proven · 32.7 | 47d ago | $4.9K | +53.6% | -50.0% | |
| Proven |
i need an x7 on this shid mayne
stock pairs launchpad on solana built on top of meteora bonding curve with deeper liquidity than pump or stonk 80% of fees from x7 and 20% of fees from coins launched on the platform go to buyback and burn of x7
| 33d ago |
| $5K |
| +21.8% |
| +31.5% |
| @jiao | Building · 31.4 | 32d ago | $498 | +21.0% | +34.8% |
| @761993 | Building · 5.5 | 40d ago | $747 | +14.9% | +6.2% |
| Proven · 53.6 | 35d ago | $3K | +11.8% | +10.2% |
| Proven · 37.5 | 38d ago | $9.7K | +10.0% | -70.0% |
| Established · 41.7 | 31d ago | $2 | +8.0% | -46.1% |
| Proven · 40.1 | 34d ago | $2K | +5.7% | +18.0% |
| Proven · 35.5 | 43d ago | $1.5K | +2.3% | -33.5% |
| Building · 27.3 | 34d ago | $2.5K | -0.2% | +125.1% |
| Established · 46.5 | 43d ago | $699 | -4.5% | -41.3% |
| Established · 48.0 | 47d ago | $2.6K | -11.2% | -60.0% |
| Proven · 57.7 | 32d ago | $8K | -14.2% | -21.7% |
| Proven · 37.6 | 33d ago | $5.4K | -15.4% | -1.3% |
| Established · 44.1 | 40d ago | $1.1K | -17.3% | +1.2% |
| Proven · 39.5 | 47d ago | $2K | -23.4% | -64.1% |
| Proven · 43.5 | 32d ago | $96 | -26.6% | -33.0% |
Top tier teach.. Similar to LONG which is great for Robinhood and much needed for solana. We will see a long and fruitful life for x7
long on sol
The long of Sol
Deeper liq pools for stock pairs than pumpfun or stonk. x.com/x7pad/status/…
deep liq send it
Solana long ver.
X7 is basically the Solana version of LONG on Robinhood. LONG ran to a $387M ATH, PONS hit $654M, and STONK on Solana reached $333M. X7 is pretty much free right now. Same kind of narrative, but still incredibly early compared to those runs. If this catches traction, the upside…+1 more post
my quant said this is the next big thing
Almost 10% of the supply is burnt & it’s day 2 only 👀+4 more posts
x.com/x7pad/status/…+1 more post