First call at $1.1M mcapNow $59.6K -94.5%1h -12.7%24h -57.0%7d -86.1%
finally getting the eyes it deserves, best xmr pair, its not even close
Coins / $INCOGINU

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Established · 39.9 | 52d ago | $2.5K | +120.1% | +89.1% | |
| Proven · 66.0 | 53d ago | $647 | +57.6% | +573.5% | |
| Established · 35.0 | 59d ago | $3K | +43.2% | -20.4% | |
| Building · 40.5 | 39d ago | $99 | +25.4% | -6.6% | |
| Established · 36.3 | 37d ago | $602 | +6.2% | +10.6% | |
| Proven · 32.1 | 20d ago | $1K | -0.7% | -37.6% | |
| Proven · 43.4 | 48d ago | $160 | -9.2% | -55.3% | |
| Proven · 40.8 | 60d ago | $498 | -9.8% | +51.6% |
finally getting the eyes it deserves, best xmr pair, its not even close
Cat szn cancelled. Now is Iconginu Szn!
ignore the noise, stay incoginu.
Think i had a bit too much. People telling me to trim. So trimming a bit+6 more posts
The. XMR. Pair.+2 more posts
its time to become the #1 $XMR pair