First call at $1.3M mcap1h -13.7%24h +534.4%7d +64.9%
⛴️📦 x.com/lesgodotfun/status/…+10 more posts
Coins / $GO

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Building · 54.0 | 45d ago | $528 | +445.2% | +488.5% | |
| Building · 20.2 | 45d ago | $5.4K | +177.5% | +238.2% | |
| Proven · 35.6 | 45d ago | $1.4K | +122.8% | +77.8% | |
| Proven · 37.6 | 45d ago | $9.7K | +64.9% | +23.3% | |
| Established · 39.6 | 45d ago | $3.4K | +53.1% | +147.7% | |
| @bancomerpesos | Building · 35.4 | 45d ago | $4.3K | +37.3% | +2.8% |
| Building · 44.6 | 44d ago | $1.5K | +26.6% | -55.7% | |
| Building · 18.1 | 45d ago | $3K | +19.8% | +20.7% | |
| Proven · 30.5 | 45d ago | $386 | +17.8% | -15.7% | |
| Established · 38.3 | 45d ago | $2.9K | +12.2% | +60.6% | |
| Building · 48.2 | 44d ago | $18 | +11.7% | -26.7% | |
| @bachooch | Building · 2.2 | 45d ago | $498 | +9.3% | -29.3% |
| Established · 39.5 | 44d ago | $97 | +8.9% | -61.9% | |
| @jarekpiot | Established · 46.0 | 45d ago | $630 | +8.3% | -25.2% |
| Building · 46.7 | 44d ago | $3 | +6.0% | -60.3% | |
| Building · 48.4 | 44d ago | $81 | +2.9% | -26.7% | |
| Established · 46.4 | 43d ago | $9 | -9.9% | -53.4% | |
| Proven · 43.7 | 45d ago | $6K | -10.5% | +395.0% | |
| Proven · 43.5 | 45d ago | $114 | -16.2% | -59.1% | |
| Building · 44.1 | 42d ago | $249 | -19.7% | -31.9% |
⛴️📦 x.com/lesgodotfun/status/…+10 more posts
A launchpad that fixes some serious problems. Allows low market cap tokens to survive. Summoning Bonk guy.+1 more post
;)
Stonk is done it’s time for a new star on solana+2 more posts
I recommend paying attention to $GO if you haven’t already…+1 more post
Its sunday chill+14 more posts
So undervalued x.com/rebelwithsnacks/status/…+12 more posts
More launchpads every day now. So how do you play it? Most people are investing/rotating in what looks like novel tech. Thats effective for the short momentum trade but competitive devs that keep grinding will match any feature in a very short amount of time. And I don’t believe…+23 more posts
@rebel. But for real - you and ur crew should buy Tilcayo with ur GO profits.+1 more post
NA waking up. Holding well. Flip stonk baby.
once again ask yourself if you would fade axiom for being "late" if you could go back+3 more posts
it is where conviction and fear collide bid wisely:) lesGO+12 more posts
x.com/lesgodotfun/status/…+19 more posts
Let’s go+1 more post
it went from 1m to 8m in less than an hour, this dip is needed for the future an exchange of supply from weak holders to long term believers+1 more post
ok looks like the worst is over, send it to 30m+7 more posts
Price action like the dev team straight up quit lmao… as far as I can tell they didn’t so lesgo.+5 more posts
GO has the branding, the tech, and more… Meanwhile StonkFun eco getting hammered for bundling tokens & their fee/reward tokens that sell supply into token holders.+10 more posts
les go higher
Well, firstly wow. Obviously stonk is a great platform but it has some serious issues Not being able to pair any coin? Why? A bot that dumps and means low market cap low vol coins can’t survive? Why? Don’t be fooled into thinking everything can’t change in the matter of a few…