First call at $1.3M mcap1h +43.5%24h -44.7%7d -86.9%
cards going ath, can buy a giga liquid onchain proxy to the entire tcg narrative right here+2 more posts
Coins / $Pokémon

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Building · 41.3 | 19d ago | $124 | +221.4% | +1331.0% | |
| Established · 37.6 | 19d ago | $424 | +108.7% | -62.1% | |
| Proven · 41.1 | 19d ago | $1.2K | +50.0% | -45.5% | |
| Proven · 33.7 | 19d ago | $2.5K | +34.2% | -38.6% | |
| Established · 48.5 |
cards going ath, can buy a giga liquid onchain proxy to the entire tcg narrative right here+2 more posts
Still don’t get why Pokémon is pumping? Then I’ll be kind enough to tell you. One sentence: The mother coin of every Pokémon narrative from here on out.
| 19d ago |
| $22 |
| +29.8% |
| -52.6% |
| Established · 32.6 | 19d ago | $491 | +29.0% | -57.5% |
| Established · 41.4 | 19d ago | $658 | +23.0% | -7.8% |
| Proven · 47.9 | 18d ago | $2.5K | +7.4% | -81.5% |
| Proven · 54.2 | 18d ago | $869 | +7.0% | -80.1% |
| @babymarcos | Established · 38.1 | 2d ago | $7 | -2.9% | — |
| @thecryptocory | Established · 37.9 | 3d ago | $134 | -5.9% | -28.9% |
| Established · 34.8 | 3d ago | $1.7K | -15.1% | -39.9% |
| Established · 37.6 | 19d ago | $2K | -18.6% | -64.8% |
| Established · 32.1 | 18d ago | $300 | -22.6% | -81.8% |
| Building · 20.9 | 19d ago | $14.9K | -22.8% | -55.7% |
| @ExactTallTakin | Proven · 31.0 | 19d ago | $1.2K | -22.8% | +84.9% |
| Proven · 32.4 | 17d ago | $3K | -24.1% | -56.1% |
| Proven · 35.9 | 19d ago | $20 | -35.1% | -86.8% |
| @Clampt | Established · 36.7 | 20d ago | $49 | -70.4% | +73.2% |
GO
Send it
once kimchi settles down, all onchain bags will rise. good bet here.