First call at $409.1K mcapNow $227.8K -44.3%1h +18.6%24h +0.7%7d in 33h
x.com/capycoinx/status/…+2 more posts
Coins / $CAPY

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 32.2 | 6d ago | $99 | +1267.3% | +2458.5% | |
| Proven · 48.5 | 6d ago | $199 | +949.4% | +2072.7% | |
| Proven · 42.2 | 6d ago | $183 | +918.7% | +1805.3% | |
| Proven · 57.7 | 6d ago | $2K | +630.9% | +672.0% | |
| Proven · 44.8 |
x.com/capycoinx/status/…+2 more posts
Billions community is strong asf bring back holding+3 more posts
| 6d ago |
| $302 |
| +512.4% |
| +649.4% |
| Proven · 37.1 | 6d ago | $235 | +480.5% | +655.3% |
| Proven · 50.7 | 6d ago | $99 | +406.5% | +428.0% |
| @DivineMoneyGetter | Established · 41.9 | 6d ago | $40 | +393.0% | +581.9% |
| Building · 43.0 | 6d ago | $4 | +382.5% | +402.9% |
| @babymarcos | Proven · 38.0 | 6d ago | $20 | +358.9% | +378.3% |
| Proven · 39.1 | 6d ago | $3K | +288.5% | +304.9% |
| Proven · 37.0 | 6d ago | $995 | +286.5% | +320.8% |
| Established · 38.4 | 6d ago | $512 | +232.6% | +215.4% |
| @copypros | Established · 35.1 | 6d ago | $995 | +217.6% | +257.2% |
| Building · 44.3 | 6d ago | $10 | +208.3% | +238.8% |
| Established · 40.7 | 6d ago | $5 | +194.1% | +206.6% |
| Building · 41.9 | 6d ago | $5 | +190.5% | +202.8% |
| @pappudada21 | Proven · 32.5 | 6d ago | $147 | +189.5% | +201.8% |
| @cold | Proven · 35.0 | 6d ago | $999 | +181.2% | +209.1% |
| Established · 49.8 | 6d ago | $1.1K | +166.2% | +177.5% |
Dogecoin rival narra. Dems winning several major midterm elections. Feel like this can run
x.com/capycoinx/status/…+1 more post
x.com/keklordarc/status/…+12 more posts
Why sell? Why would you sell a coin that is on its way to be great? This coin can be the biggest coin this year if people allow it. Capy is doge’s rival. Democrats control Congress. Republicans took Doge to Billions now Democrats will take Capy to Billions. It’s simple+1 more post