First call at $979.5K mcap1h -6.7%24h -19.0%7d +24.1%
First step underway. You don’t think pump wants to own the whole gacha stack? Collector crypt integration is simply the test run.+7 more posts
Coins / $TCG

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Building | 298d ago | $2.5K | +76.0% | -27.5% | |
| Proven · 61.2 | 40d ago | $4K | +64.5% | +76.2% | |
| @SpecialAloneCatfish | Building · 42.9 | 37d ago | $896 | +20.2% | +76.7% |
| Proven · 30.5 | 37d ago | $478 | +12.8% | -24.5% | |
| Building · 32.8 | 160d ago | $3K | +12.3% | -25.6% | |
| Established · 49.0 | 170d ago | $8K | +5.7% | -12.9% | |
| Proven · 38.4 | 160d ago | $796 | +0.7% | -37.1% | |
| @tolks | Established · 35.9 | 33d ago | $2.5K | +0.2% | -4.6% |
| Established · 47.1 | 19d ago | $498 | 0.0% | +20.2% | |
| Established · 37.7 | 32d ago | $10.2K | -0.6% | -31.3% | |
| Building · 33.6 | 218d ago | $7 | -0.8% | +0.4% | |
| Established · 35.2 | 35d ago | $199 | -1.1% | +34.3% | |
| Proven · 46.1 | 118d ago | $996 | -1.5% | +8.0% | |
| Building · 38.0 | 19d ago | $1.5K | -1.6% | -30.2% | |
| Building · 26.7 | 39d ago | $2.5K | -11.1% | -11.0% | |
| Established · 47.2 | 40d ago | $672 | -11.2% | -4.8% | |
| Building · 24.5 | 209d ago | $4.3K | -12.8% | +21.2% | |
| Proven · 51.5 | 19d ago | $746 | -35.0% | +4.0% |
First step underway. You don’t think pump wants to own the whole gacha stack? Collector crypt integration is simply the test run.+7 more posts
Cards, tcg, gym
team is currently raising 5m at 50m, and holders can redeem tokens for equity via ace round at 3.8m valuation? reprice that x.com/notsofast/status/…
mmmm..... x.com/Tyler_Did_It/status/…+2 more posts
CARDS ripping, TCG will follow+1 more post
Did you believe?
Pumpfun app integrated Collector Crypt into their app, gotta imagine The Collector Group is integrated next as it’s a Pumpfun-backed company x.com/netti_kun/status/…