First call at $478.2K mcap1h -15.7%24h -90.9%7d -98.2%
$ALPENGLOW IS LIVE ON SOLANA x.com/anza_xyz/status/…
Coins / $ALPENGLOW

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 38.8 | 33d ago | $358 | +97.2% | — | |
| Established · 60.9 | 18d ago | $498 | +45.2% | -83.8% | |
| Established · 47.5 | 18d ago | $20 | +19.5% | -86.6% | |
| @FixedMajorFinch | Building · 49.4 | 18d ago | $20 | +9.7% | -74.7% |
| Building · 52.6 | 18d ago | $49 | +5.6% | -75.0% | |
| Proven · 44.7 | 18d ago | $5K | -20.2% | -91.4% | |
| Established · 41.6 | 18d ago | $996 | -21.6% | -87.3% | |
| @blakeb72499 | Established · 37.1 | 18d ago | $79 | -49.0% | -90.5% |
| Proven · 53.0 | 18d ago | $1.1K | -50.9% | -93.0% | |
| Building · 36.0 | 18d ago | $10 | -53.2% | -93.4% |
$ALPENGLOW IS LIVE ON SOLANA x.com/anza_xyz/status/…