First call at $700.8K mcap1h -34.5%24h -59.1%7d -98.0%
card holdres bidding interesting
Coins / $PSA10

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Building · 34.1 | 50d ago | $758 | +91.2% | +41.8% | |
| Proven · 49.4 | 50d ago | $2.5K | +90.3% | -23.7% | |
| Established · 31.7 | 19d ago | $39 | +27.5% | -7.1% | |
| Proven · 54.7 | 36d ago | $322 | -2.0% | -44.3% | |
| Established · 36.9 | 27d ago | $498 | -3.9% | -18.2% | |
| Established · 45.3 | 50d ago | $3 | -6.9% | -20.9% | |
| Proven · 51.8 | 36d ago | $199 | -9.9% | -48.7% | |
| Proven · 51.5 | 19d ago | $746 | -12.8% | -36.5% | |
| Proven · 57.7 | 19d ago | $1.5K | -22.5% | -9.3% | |
| Proven · 47.1 | 19d ago | $99 | -32.1% | -20.6% | |
| Established · 44.6 | 50d ago | $498 | -59.8% | -65.4% | |
| Proven · 54.1 | 50d ago | $2.5K | -76.6% | -64.0% |
card holdres bidding interesting
sup just woke up from my nap, had a dream that this is the final Pokémon memecoin ✨🌌 you know what, it might actually be... Like besides $CARDS legit one-wicking 100M MCAP, this being paired to it on Stonk, the so-beloved pad of Solana, in correlation with them loving $CARDS so…