First call at $1.1M mcap1h -2.6%24h —7d -99.0%
Literally all over the tl x.com/greg16676935420/status/…+1 more post
Coins / $POTUS

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 36.6 | 39d ago | $2K | +291.0% | +65.0% | |
| Proven · 49.3 | 39d ago | $1.2K | +199.8% | — | |
| Proven · 43.4 | 39d ago | $99 | +88.2% | — | |
| Proven · 43.3 | 39d ago | $6K | +64.4% | — | |
| Proven · 39.1 | 39d ago | $3K | +35.8% | — | |
| Proven · 53.6 | 39d ago | $1.1K | +9.7% | — | |
| Proven · 33.2 | 39d ago | $3K | -26.0% | — | |
| Building · 49.7 | 39d ago | $20 | -36.8% | — | |
| @spudzilla | Established · 31.7 | 39d ago | $498 | -45.1% | — |
Literally all over the tl x.com/greg16676935420/status/…+1 more post