First call at $941.5K mcapNow $612.1K -35.0%1h +0.3%24h +44.1%7d +26.3%
Fucking aids man+4 more posts
Coins / $SQUIRE

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| @EeriePaleSailfish | Building · 6.5 | 171d ago | $2.5K | +14.6% | +1.9% |
| Established · 58.5 | 48d ago | $1.6K | +12.9% | -8.8% | |
| @SolarFirmDingo | Building · 39.3 | 150d ago | $3K | +12.4% | -18.2% |
| Proven · 61.3 | 87d ago | $5K | +7.4% | +10.0% | |
| Proven · 51.3 | 25d ago | $3.8K | +6.4% |
Fucking aids man+4 more posts
More token volume in a day then orbio has done all time. Price follows fundementals.+2 more posts
| -29.6% |
| Building · 46.5 | 48d ago | $1.4K | +5.9% | -35.5% |
| Established · 38.3 | 26d ago | $1.7K | +4.1% | -24.4% |
| @cashwhengreen | Building | 150d ago | $2 | +3.3% | +18.2% |
| Building · 4.6 | 87d ago | $498 | +2.9% | -11.9% |
| Building · 0.8 | 168d ago | $721 | +2.1% | -15.5% |
| Established · 34.9 | 32d ago | $1.9K | +1.1% | -12.1% |
| Established · 49.1 | 138d ago | $10K | +0.9% | -3.8% |
| Proven · 43.4 | 52d ago | $188 | -0.9% | -8.4% |
| Established · 45.9 | 23d ago | $896 | -1.6% | +14.4% |
| Building · 50.4 | 162d ago | $182 | -2.9% | +1.4% |
| Building · 33.9 | 178d ago | $999 | -3.0% | -23.8% |
| Established · 31.3 | 146d ago | $8.8K | -4.9% | -15.1% |
| Proven · 36.0 | 171d ago | $19.5K | -5.4% | -10.6% |
| Established · 36.9 | 61d ago | $2.5K | -6.4% | +23.8% |
| Building · 16.8 | 172d ago | $498 | -10.1% | +18.8% |
all clawpump ecosystem use usepod, we back to ath soon
SQUIRE does in credits what ORBIO has done in a lifetime but orbio is at 80m and this is still at 1.5?+2 more posts
Gemmington x.com/mcglive/status/…+3 more posts
Heavy heavy mispricing on this one I’ll be a fool not to take advantage of this opportunity the markets giving x.com/04pain_/status/…
This could easily go to $50m+
squire n chill