First call at $866.4K mcapNow $131.3K -84.8%1h -31.9%24h -46.7%7d in 3d
Enter the flywheel
Coins / $ABTC

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 27.6 | 4d ago | $592 | +385.2% | +318.7% | |
| Established · 37.9 | 4d ago | $136 | +231.5% | +129.7% | |
| Established · 50.8 | 4d ago | $9 | +116.7% | +4.6% | |
| Established · 42.8 | 4d ago | $25 | +67.6% | +24.9% | |
| Proven · 32.7 | 4d ago | $597 | +43.6% | +24.0% | |
| @pappudada21 | Proven · 32.5 | 4d ago | $199 | +41.7% | +22.3% |
| Proven · 35.1 | 4d ago | $271 | +37.5% | -25.5% | |
| Building · 38.6 | 2d ago | $2 | +32.3% | — | |
| Building · 49.9 | 3d ago | $10 | +15.4% | -50.7% | |
| Established · 37.6 | 4d ago | $551 | +4.3% | -43.4% | |
| @StiffBigHyena | Established · 43.0 | 4d ago | $29 | -19.1% | -55.2% |
| @DJ63 | Proven · 45.4 | 3d ago | $40 | -22.2% | -68.0% |
| Established · 43.3 | 3d ago | $12 | -26.5% | -69.7% | |
| Proven · 42.3 | 4d ago | $19 | -28.5% | -61.6% |
Enter the flywheel