First call at $378.1K mcap1h +174.3%24h -50.2%7d -94.7%
IM A COLLECTOOOOOOOOOOOOR
Coins / $COLLECTOOOR

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Building · 37.0 | 19d ago | $99 | +167.6% | -50.2% | |
| Proven · 40.1 | 19d ago | $60 | +54.0% | -71.1% | |
| Established · 42.9 | 19d ago | $38 | +51.5% | -72.5% | |
| Established · 31.9 | 19d ago | $3.6K | +49.5% | -77.2% | |
| Established · 44.2 |
IM A COLLECTOOOOOOOOOOOOR
I wanna buy more packs+1 more post
| 19d ago |
| $51 |
| +46.8% |
| -73.3% |
| @igivethesis | Established · 37.4 | 19d ago | $3.3K | +46.5% | -73.4% |
| @ExactTallTakin | Proven · 31.1 | 19d ago | $498 | +44.2% | -73.8% |
| Proven · 51.8 | 19d ago | $249 | +26.3% | -80.0% |
| Proven · 37.5 | 20d ago | $249 | +18.3% | +583.9% |
| Proven · 38.9 | 20d ago | $549 | +11.9% | +547.0% |
| Established · 40.6 | 19d ago | $5.7K | -6.5% | -85.7% |
| Proven · 35.8 | 19d ago | $2.5K | -7.2% | -76.6% |
| Building · 35.9 | 19d ago | $99 | -25.8% | -88.0% |
| @MinorNeatGecko | Established · 50.5 | 19d ago | $2K | -43.3% | +147.3% |
| Established · 43.4 | 19d ago | $5 | -44.2% | -89.3% |
| Proven · 33.1 | 20d ago | $995 | -61.4% | +104.9% |
you will see all the expensive pulls on x
Why the hell are none of you selling? Now I'm scared to sell too! 😨😰+1 more post