First call at $825.7K mcap1h -12.2%24h -52.4%7d -59.6%
Everyone wants to be paid in XMR when it comes to privacy, not Zion cash.+2 more posts
Coins / $LUKE

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Building · 41.2 | 21d ago | $498 | +308.7% | +1104.9% | |
| Proven · 44.8 | 21d ago | $199 | +59.3% | +242.2% | |
| Established · 44.1 | 21d ago | $995 | +43.4% | +107.0% | |
| Established · 44.6 | 21d ago | $99 | +27.5% | +172.9% | |
| Established · 33.0 | 19d ago | $2.8K | +11.0% | +39.0% | |
Everyone wants to be paid in XMR when it comes to privacy, not Zion cash.+2 more posts
LUKE is the mascot of XMR since 2014. Artist supports this token! 🔥+2 more posts
| Established · 56.6 |
| 4d ago |
| $597 |
| +7.4% |
| -44.2% |
| Building · 57.9 | 8d ago | $79 | +2.7% | — |
| Building · 33.5 | 17d ago | $2.5K | -7.1% | -54.7% |
| @Cryptofcompany | Established · 46.3 | 11d ago | $199 | -9.9% | — |
| Established · 41.7 | 19d ago | $747 | -16.5% | +69.7% |
| Building · 41.0 | 17d ago | $999 | -17.2% | -54.8% |
| Established · 49.7 | 21d ago | $2.5K | -18.6% | +68.4% |
| Established · 35.3 | 21d ago | $826 | -23.3% | +64.7% |
| Building · 45.6 | 19d ago | $1.1K | -23.5% | +107.3% |
They will say it was obvious
Pump chose $XMR. Stonks chose $ZEC. 9 years ago, the Monero community chose Luke. 9 years later, the pump community chose Luke again.
LUKE THE MONERO CAT IS THE OFFICIAL MONERO MASCOT YOU CAN CONFIRM IN THEIR WEBSITE , LUKEMILLIONS x.com/xmrmonerocat/status/…+2 more posts
1 catalyst away from 8 figs
Leveraged bet on XMR with no liquidation
Always make your layups