First call at $1.2M mcap1h +33.2%24h -66.7%7d -96.1%
+++++
Coins / $+++++

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 40.2 | 48d ago | $2.5K | +466.6% | -21.9% | |
| Proven · 57.0 | 48d ago | $7K | +117.2% | -70.0% | |
| Proven · 49.3 | 48d ago | $2.5K | +54.0% | -66.3% | |
| Proven · 42.8 | 48d ago | $498 | +52.9% | -78.9% | |
| Proven · 44.9 | 48d ago | $498 | +37.6% | -81.0% | |
| Proven · 32.6 | 48d ago | $4.7K | -2.6% | -86.6% | |
| Established · 31.3 | 48d ago | $996 | -12.3% | -73.2% | |
| Proven · 35.6 | 48d ago | $996 | -16.3% | -81.7% | |
| @didierzamo | Established · 47.1 | 48d ago | $2 | -27.3% | -90.0% |
| Proven · 33.2 | 48d ago | $5K | -36.4% | -86.2% | |
| Building · 36.2 | 48d ago | $4K | -50.0% | -74.6% | |
| Building · 39.7 | 48d ago | $1.4K | -53.7% | -88.3% | |
| @gsandly | Established · 50.3 | 48d ago | $99 | -54.0% | -93.7% |
| @bigslice | Building · 44.1 | 48d ago | $3.7K | -54.1% | -93.7% |
| Proven · 52.7 | 48d ago | $5K | -55.7% | -93.9% |
+++++
Vlad hates GME and will never shill it btw
PLUS PLUS PLUS PLUS PLUS BITCHES
GME Squeeze play on STONK post tokenization exemption
we are so early
No reason to buy this ticker anywhere else without the GME rewards on STONK. THAT'S the whole point.
I did 0 dd. I just saw something about RK+ saw Stonk and Pointfarm so I aped.
+++++
Leading GME-paired stonk coin. Been waiting for one. You think there's not gonna be a stonk-paired runner for the biggest memestock of all time going into its most exciting quarter since Roaring Kitty was around? While Roaring Kitty is showing sings of getting active again…
Allinu pattern printing