First call at $448.3K mcap1h +277.8%24h -99.0%7d -98.9%
how does this work?
Coins / $ARMY

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| @Visi235 | Building · 24.7 | 18d ago | $2K | +267.8% | -99.3% |
| Building · 34.2 | 18d ago | $927 | +236.8% | -98.0% | |
| Building · 32.4 | 18d ago | $30 | +161.3% | -98.1% | |
| Building · 43.6 | 18d ago | $99 | -52.4% | -83.9% | |
| Proven · 52.1 | 18d ago | $349 | -56.5% | -85.3% | |
| Building · 37.9 | 18d ago | $89 | -70.0% | -89.8% | |
| Proven · 38.8 | 18d ago | $569 | -70.3% | -90.0% | |
| Building · 50.4 | 18d ago | $92 | -71.7% | -90.4% | |
| Proven · 37.7 | 18d ago | $846 | -81.6% | -93.8% | |
| Proven · 36.1 | 18d ago | $647 | -97.9% | -99.5% | |
| Proven · 48.0 | 18d ago | $995 | -98.9% | -99.7% | |
| @blakeb72499 | Established · 37.1 | 18d ago | $85 | -99.1% | -99.7% |
| Established · 34.2 | 18d ago | $348 | -99.2% | -99.7% | |
| @igivethesis | Established · 37.4 | 18d ago | $5K | -99.5% | -99.8% |
| @poorboypistol | Building · 42.3 | 18d ago | $99 | -99.5% | -99.8% |
| @pappudada21 | Proven · 32.5 | 18d ago | $199 | -99.5% | -99.9% |
how does this work?
Brad in ARMY. XRP people finding FOMO. I'm betting on that getting loud. x.com/bgarlinghouse/status/…
I think this is gonna be a fun footnote in the XRP story if Brad actually gets involved in the feed x.com/Ripple/status/…
I keep trying to picture the guy running Ripple choosing an ARMY trade. it's so good lol x.com/Ripple/status/…
bro knows a good ticker
this is excessive. keep going Brad
THAT'S THE PERSON FROM THE RIPPLE INTERVIEWS