First call at $572.7K mcap1h -60.8%24h -62.7%7d -96.6%
delusional paid bull
Coins / $MarsX
| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| @arbitrary | Proven · 59.7 | 27d ago | $995 | +272.7% | +220.2% |
| Proven · 36.6 | 27d ago | $995 | +208.9% | +165.4% | |
| Proven · 51.9 | 27d ago | $1.1K | +202.3% | +159.7% | |
| Building · 37.1 | 27d ago | $20 | +140.5% | +106.6% | |
| Building · 30.2 | 27d ago | $591 | +66.6% | +43.1% | |
| Established · 54.6 | 27d ago | $2.2K | +65.0% | -14.1% | |
| Proven · 51.8 | 27d ago | $149 | +32.3% | +13.7% | |
| Established · 34.9 | 27d ago | $2.7K | +5.9% | -9.0% | |
| Proven · 56.6 | 27d ago | $5K | +0.3% | -13.8% | |
| Established · 33.3 | 26d ago | $996 | -3.1% | — | |
| Proven · 41.7 | 27d ago | $498 | -31.1% | -40.8% | |
| Proven · 45.6 | 26d ago | $2.5K | -42.5% | — | |
| Established · 48.5 | 26d ago | $884 | -49.6% | — |
delusional paid bull