First call at $75.6K mcap1h +917.4%24h +149.2%7d -13.9%
CT version of 67 see u in Valhalla
Coins / $UP

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Established · 40.6 | 33d ago | $5K | +82.1% | -58.4% | |
| Established · 41.7 | 33d ago | $44 | +74.9% | -60.0% | |
| Proven · 49.2 | 28d ago | $3K | +26.4% | -72.9% | |
| @HotRelicFancier | Established · 47.0 | 33d ago | $996 | +20.1% | +29.8% |
| Building · 43.5 | 33d ago | $145 | +19.7% | -79.5% | |
| @LeverageL | Building · 38.1 | 31d ago | $1.2K | +15.9% | +7.4% |
| Proven · 57.7 | 32d ago | $4K | +12.6% | +77.3% | |
| Proven · 37.7 | 33d ago | $995 | +10.5% | -75.2% | |
| Established · 37.7 | 30d ago | $3K | +8.9% | -28.1% | |
| Established · 28.2 | 33d ago | $5K | +8.4% | -81.4% | |
| Established · 44.1 | 33d ago | $995 | +7.3% | -75.9% | |
| Proven · 40.1 | 33d ago | $498 | +6.4% | -73.9% | |
| Established · 28.8 | 33d ago | $5K | -7.5% | -84.2% | |
| Proven · 33.2 | 30d ago | $995 | -9.7% | -83.6% | |
| Proven · 39.1 | 28d ago | $4K | -12.8% | -70.8% | |
| Proven · 33.7 | 33d ago | $2K | -15.2% | -14.8% | |
| Established · 50.2 | 33d ago | $25 | -21.5% | -87.1% | |
| Proven · 36.5 | 33d ago | $995 | -24.1% | -73.9% | |
| Established · 31.2 | 28d ago | $199 | -33.5% | -77.7% | |
| @chucky0707 | Building · 32.1 | 33d ago | $5 | -50.5% | -78.9% |
CT version of 67 see u in Valhalla
jenny call me babe+1 more post
Need Dex updated website an x account
Hey Siri call The uncles 📱📱📱 Giving them a Ring.
fuck it, uncle yssup mode
Uncle puh
I saw a man at the grocery store buying 34 uncle pussy. No bags. Just loose uncle pussy rolling all over the conveyor belt. When the cashier asked if he was making uncle pussy juice, he looked her dead in the eye and whispered, "No, I'm making a statement."