First call at $320.2K mcap1h +51.6%24h +379.0%7d +134.3%
🪳+3 more posts
Coins / $COCKROACH

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 37.1 | 40d ago | $995 | +37.5% | +92.2% | |
| Building · 41.1 | 24d ago | $249 | -3.0% | +3.3% | |
| Established · 45.5 | 18d ago | $10 | -3.7% | -24.5% | |
| Established · 40.7 | 37d ago | $5.8K | -4.4% | +5.1% | |
| Building · 39.1 |
🪳+3 more posts
cockroach > plumber? be unkillable. The most organic pump fun meme i've seen in a long time.
| 25d ago |
| $349 |
| -4.6% |
| -26.3% |
| @tncyerkan | Established · 43.9 | 38d ago | $8 | -4.8% | -35.5% |
| Proven · 40.2 | 38d ago | $8.5K | -5.3% | +13.6% |
| Established · 34.8 | 35d ago | $2K | -6.2% | -19.1% |
| Proven · 54.2 | 38d ago | $1.3K | -12.7% | +4.8% |
| Proven · 38.4 | 40d ago | $1.3K | -15.1% | +2.6% |
| Established · 35.0 | 35d ago | $5K | -18.4% | -47.3% |
| Proven · 52.2 | 38d ago | $1.5K | -18.5% | -25.5% |
| Established · 35.1 | 35d ago | $498 | -19.2% | -36.2% |
| Proven · 39.6 | 38d ago | $3K | -21.6% | -5.9% |
| Proven · 33.2 | 38d ago | $199 | -30.9% | -41.6% |
Cockroach is the most logical narrative pair for PUMP, and it is strange that almost nobody is talking about it tbh It actually represents Pumpfun, and it represents traders too. Even when people make stupid amounts of money, they never really leave crypto. It does not matter if…
let the cockroach breath past 2m.!+1 more post
fc pf 1h+7 more posts
roach sit
x.com/dexgemsreal/status/…+10 more posts
Alright,Let me tell you. whenever Pump.fun faces FUD ,Its employees often liken it to a cockroach, symbolizing its tenacious vitality and resilience—meaning it won't easily go under. This mirrors the "4" response habitually used by Binance founder Changpeng Zhao (CZ) when…+1 more post
everyone in trenches can relate to a cockroach. 10mil tonight 100mil in a week+1 more post
LOL, this is literally about Pump.fun
don't miss the forest for the trees. this will be THE main pump pair.+5 more posts
🪳