First call at $189.3K mcap1h +145.9%24h +170.4%7d -31.0%
x.com/pashmerepat/status/…+2 more posts
Coins / $Ajax

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| @FlatSnowKoi | Building · 28.8 | 38d ago | $6 | +495.2% | +59.9% |
| Proven · 43.8 | 38d ago | $2K | +244.3% | +55.3% | |
| Established · 41.2 | 38d ago | $199 | +132.5% | -54.9% | |
| Proven · 44.9 | 38d ago | $249 | +120.8% | +10.5% | |
| @arbitrary | Proven · 59.8 | 38d ago | $995 | +78.8% | -19.4% |
| Proven · 38.2 | 38d ago | $596 | +69.6% | -23.5% | |
| Established · 47.8 | 38d ago | $99 | +57.1% | -69.5% | |
| Established · 54.8 | 38d ago | $2 | +56.2% | -73.1% | |
| @DarksideZaza | Building · 0.5 | 38d ago | $5 | +4.2% | -79.8% |
| Established · 31.7 | 38d ago | $5K | -25.7% | -66.5% | |
| Building · 43.5 | 38d ago | $20 | -32.8% | -71.9% |
x.com/pashmerepat/status/…+2 more posts
😭😭😭
ninety playing chess: check mate
too = early
feels like this one can go the distance
Dividends. Buybacks. Conviction. Every buy is a vote. 💛