First call at $239.1K mcap1h -70.9%24h -90.3%7d -98.0%
ong thats so good man
Coins / $SI

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Building · 39.1 | 25d ago | $344 | -5.9% | — | |
| Building · 48.1 | 25d ago | $10 | -38.0% | -85.4% | |
| Proven · 35.3 | 25d ago | $995 | -51.4% | -88.6% | |
| Established · 32.7 | 25d ago | $40 | -61.7% | -95.1% | |
| Established · 45.4 | 25d ago | $10 | -65.1% | -91.8% |
ong thats so good man
| Proven · 44.6 | 25d ago | $3.5K | -85.0% | -96.5% |
| Established · 45.7 | 25d ago | $397 | -86.0% | -96.7% |
| Established · 36.5 | 25d ago | $293 | -87.9% | -97.2% |