First call at $603.8K mcap1h +32.3%24h +100.5%7d +33.5%
ultimately you just have to think outside the box with this one yes the site is a little rough around the edges but the ceilings on this are very, very high+4 more posts
Coins / $AMBA

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 44.5 | 59d ago | $99 | +176.5% | +694.1% | |
| Proven · 43.7 | 51d ago | $8.2K | +109.2% | +32.9% | |
| Proven · 51.8 | 53d ago | $1.5K | +68.7% | -15.8% | |
| Proven · 40.2 | 58d ago | $5K | +48.0% | -10.6% | |
| Established · 41.8 | 58d ago | $498 | +21.5% | -26.6% | |
| Proven · 39.9 | 57d ago | $2.8K | +15.5% | +39.9% | |
| Proven · 37.7 | 59d ago | $348 | +10.7% | +623.2% | |
| Proven · 41.3 | 51d ago | $5.5K | +8.7% | -23.6% | |
| Established · 35.6 | 45d ago | $2.5K | +3.2% | -4.0% | |
| Established · 44.1 | 39d ago | $498 | +1.4% | -25.7% | |
| Proven · 51.3 | 53d ago | $2.1K | -1.6% | -42.4% | |
| Proven · 52.7 | 56d ago | $996 | -2.3% | +23.8% | |
| Proven · 36.4 | 45d ago | $199 | -4.0% | +21.3% | |
| @StephonBu | Established · 47.5 | 47d ago | $499 | -4.2% | +12.3% |
| Proven · 54.2 | 53d ago | $1.5K | -7.0% | -45.9% | |
| Building · 9.4 | 36d ago | $996 | -7.4% | -6.0% | |
| Proven · 40.1 | 38d ago | $995 | -8.2% | -0.9% | |
| Established · 38.5 | 58d ago | $498 | -9.4% | -46.5% | |
| Established · 44.7 | 46d ago | $398 | -13.1% | -26.7% | |
| Proven · 39.1 | 58d ago | $2K | -15.2% | -49.7% |
ultimately you just have to think outside the box with this one yes the site is a little rough around the edges but the ceilings on this are very, very high+4 more posts
9/15 mainet. Not below 10-15m
x.com/amoebafarm/status/… might be big
how is this shit at ATH and i’m still down on it+1 more post
front-running blackrock x.com/WatcherGuru/status/…
You guys should check this out x.com/mcglive/status/…+1 more post
front-running blackrock x.com/WatcherGuru/status/… 10
Great analysis I won’t try to replicate x.com/aglioglioliolio/status/…+1 more post
blackrock.com/us/individual/… blackrock posted an article YESTERDAY, explaining the need of something like amba+6 more posts
really bullish substack from the team, heres a tldr for those in a rush. basically the goal with $AMBA is to keep the team and holders aligned as Amoeba grows. instead of taxing every trade, Amoeba plans to make money by actually operating underneath the markets providing…+9 more posts
1b
Mainnet in 10 mins get readyy+1 more post
All Devs just locked 45M coins until Q1 2027 and only releases 3.5m after that..Team is showing confidence and trust app.streamflow.finance/contract/solana/…+3 more posts
Keeping rest. be back in a bit.+6 more posts
patience 🤫+5 more posts
first mover + larry fink wants this built for compute ts has no ceiling x.com/aglioglioliolio/status/…
x.com/0xlippit/status/…+1 more post
this is the first stonk token unipcs has bought on fomo btw just saying+1 more post
x.com/bandoXBT/status/… a lot of potential
beachball underwater imo. the longer its suppressed , the crazier the pump.