First call at $1M mcap1h -10.3%24h -2.1%7d -36.1%
“Your deposit of $xxx.xx was received on fomo. 💰” this is my new job. direct deposit💵+5 more posts
Coins / $UBI

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 33.0 | 92d ago | $1.7K | +36.2% | +34.4% | |
| Proven · 40.9 | 25d ago | $1.5K | +26.8% | +7.1% | |
| Proven · 56.4 | 42d ago | $2K | +16.6% | +19.6% | |
| Established · 50.5 | 58d ago | $2K | +14.9% | +38.1% | |
| Established · 47.2 | 59d ago | $28 | +11.8% | +54.7% | |
| Proven · 66.0 | 45d ago | $597 | +6.0% | +2.4% | |
| @JeJeRow | Established · 38.7 | 57d ago | $498 | +4.8% | +11.2% |
| @nba67 | Building · 50.2 | 70d ago | $4 | +0.9% | +182.1% |
| Established · 53.6 | 47d ago | $99 | -7.0% | -25.2% | |
| Proven · 42.8 | 56d ago | $995 | -8.4% | -52.9% | |
| Established · 49.5 | 56d ago | $10 | -9.0% | -30.0% | |
| Proven · 47.3 | 92d ago | $270 | -12.8% | -86.5% | |
| Proven · 35.5 | 64d ago | $2.1K | -13.5% | +191.7% | |
| Building · 45.9 | 58d ago | $358 | -19.8% | +10.0% | |
| Building · 9.4 | 61d ago | $1.3K | -41.3% | +26.0% | |
| Established · 31.4 | 64d ago | $13 | -43.2% | +91.5% |
“Your deposit of $xxx.xx was received on fomo. 💰” this is my new job. direct deposit💵+5 more posts
DO NOT BUY if you hate wealth
what's the solana burn address?
1 USDC = 1 USD+2 more posts
At 1M MC, this is a no-brainer