First call at $439K mcap1h +18.1%24h +20.3%7d -27.2%
Higher sir!+5 more posts
Coins / $MOGZ

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 38.9 | 12d ago | $1.6K | +154.7% | +253.9% | |
| Proven · 44.4 | 11d ago | $498 | +113.4% | -32.5% | |
| Established · 34.5 | 12d ago | $1K | +109.1% | +152.6% | |
| Proven · 50.1 | 12d ago | $699 | +55.4% | +574.9% | |
| Established |
Higher sir!+5 more posts
Good morning Mogz. Start of the week. And we shall see many deployers on MOGz. I m seeing already like 5 serial devs+ Good luck.+9 more posts
| 9d ago |
| $466 |
| +27.7% |
| +50.4% |
| Established · 43.4 | 3d ago | $112 | +19.9% | -33.2% |
| Established · 45.6 | 11d ago | $159 | +18.7% | +9.8% |
| Proven · 37.2 | 9d ago | $1.4K | +16.5% | +58.5% |
| Proven · 35.6 | 3d ago | $583 | +11.3% | -21.3% |
| @beensteady | Established · 47.9 | 7d ago | $15 | +9.2% | -4.2% |
| Established · 38.2 | 3d ago | $2K | +8.9% | -42.3% |
| Established · 45.4 | 11d ago | $22 | +7.8% | +5.2% |
| @kaitai | Established · 41.3 | 11d ago | $804 | +7.6% | -55.9% |
| Established · 35.8 | 9d ago | $249 | +1.7% | +38.4% |
| Established · 42.5 | 7d ago | $155 | +0.3% | +70.0% |
| Established · 29.6 | 12d ago | $2K | -1.9% | +138.7% |
| @DJ63 | Proven · 45.4 | 7d ago | $32 | -4.5% | -28.8% |
| Proven · 40.1 | 4d ago | $700 | -4.6% | +3.1% |
| @ManyCloseLlama | Established · 52.5 | 12d ago | $199 | -4.6% | +189.3% |
| @loriCH | Established · 40.3 | 6d ago | $597 | -5.6% | -29.7% |
Green candles bringing attention to a great project. Lfg
x.com/mogzfun/status/… That’s when you know you’ve nailed the ecosystem!+7 more posts
Lets fcking Go