First call at $503K mcap1h +20.1%24h -72.5%7d -86.3%
Energy is the true currency.+2 more posts
Coins / $ENERGY

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 40.9 | 18d ago | $3K | +575.4% | +88.0% | |
| Proven · 32.4 | 18d ago | $499 | +523.6% | +73.5% | |
| Proven · 37.9 | 19d ago | $2K | +496.7% | +96.3% | |
| Proven · 51.2 | 19d ago | $1K | +375.6% | +174.6% | |
| Established · 41.7 | 18d ago |
Energy is the true currency.+2 more posts
In at 20k ts bugged
| $997 |
| +353.2% |
| +49.1% |
| Proven · 51.5 | 19d ago | $279 | +325.2% | +39.9% |
| Proven · 43.0 | 18d ago | $5.2K | +73.4% | -33.2% |
| Proven · 51.8 | 18d ago | $249 | +28.6% | -54.0% |
| @RichardFinger | Established · 41.7 | 18d ago | $211 | +24.6% | -49.2% |
| Established · 33.0 | 18d ago | $3.5K | +21.5% | +10.8% |
| Proven · 33.1 | 14d ago | $1.2K | +11.4% | +56.7% |
| @tanger | Building · 43.4 | 18d ago | $1,000 | +3.9% | -69.3% |
| Established · 44.9 | 16d ago | $2 | +3.9% | -46.3% |
| @pappudada21 | Proven · 32.5 | 18d ago | $398 | +2.8% | -63.2% |
| Established · 38.4 | 18d ago | $384 | +0.2% | -8.7% |
| Building · 20.1 | 17d ago | $32 | -2.2% | -61.8% |
| Established · 39.2 | 18d ago | $183 | -18.2% | -75.8% |
| Established · 37.4 | 18d ago | $996 | -20.1% | -78.4% |
| Proven · 47.1 | 18d ago | $498 | -24.9% | -72.3% |
| Building · 37.2 | 14d ago | $199 | -28.1% | +1.2% |
We need to get on trending boys
The world is changing fast, and every breakthrough needs energy. Energy is the future of money: one currency for the whole world.+1 more post
Anyway, it’s literally early morning for me, I need to get some sleep. We will bullpost energy coin to valhalla!+1 more post