First call at $408.1K mcap1h -7.1%24h -66.1%7d -97.6%
shill me your animal coins paired to $Animal i might buy some on timeline have a good night, see u tmrw.
Coins / $Animal

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 29.3 | 31d ago | $1.2K | +312.1% | +75.4% | |
| Building · 46.2 | 31d ago | $99 | +293.6% | +109.5% | |
| Proven · 48.7 | 31d ago | $72 | +69.6% | -38.8% | |
| Building · 26.6 | 31d ago | $24 | -23.8% | -55.7% | |
| Established · 34.3 | 31d ago | $5K | -27.9% | -60.6% |
shill me your animal coins paired to $Animal i might buy some on timeline have a good night, see u tmrw.
Going to giga send straight to millions
Home of animal coins