First call at $408.1K mcap1h -10.1%24h +16.8%7d -86.6%
Can be special if it works as it has been x.com/eyes_fomo/status/… x.com/eyes_fomo/status/…
Coins / $EYES

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| @gamblersanonymous | Building · 59.8 | 43d ago | $499 | +669.4% | +611.0% |
| Proven · 39.6 | 43d ago | $399 | +322.3% | +305.8% | |
| Building · 43.0 | 42d ago | $498 | +207.1% | +23.0% | |
| @BTClone | Building · 0.8 | 42d ago | $498 | +176.9% | +21.4% |
| Proven · 45.5 | 43d ago | $981 | +119.0% | +140.9% | |
Can be special if it works as it has been x.com/eyes_fomo/status/… x.com/eyes_fomo/status/…
don’t rug me pls
| Proven · 42.0 |
| 43d ago |
| $4.5K |
| +59.8% |
| +261.7% |
| Proven · 40.1 | 41d ago | $2K | +42.5% | +23.6% |
| @FondPlumStoat | Building · 54.4 | 43d ago | $498 | +27.9% | +197.9% |
| Proven · 35.8 | 43d ago | $2K | +23.3% | +35.0% |
| Proven · 43.2 | 41d ago | $4.5K | +16.6% | -1.6% |
| Proven · 53.7 | 37d ago | $2K | +4.6% | -48.9% |
| Proven · 41.1 | 41d ago | $1.2K | +2.1% | -40.2% |
| @arbitrary | Proven · 59.7 | 43d ago | $746 | +0.5% | +10.0% |
| Building · 21.3 | 40d ago | $2K | -0.5% | -69.0% |
| Building · 20.3 | 41d ago | $2.5K | -17.8% | -27.2% |
| Proven · 36.0 | 42d ago | $7K | -18.4% | -35.3% |
| Proven · 54.1 | 43d ago | $664 | -18.6% | -36.8% |
| Proven · 53.6 | 37d ago | $348 | -18.8% | -82.4% |
| Established · 37.4 | 42d ago | $498 | -23.1% | -55.1% |
| Building · 0.4 | 42d ago | $9 | -25.5% | -43.5% |
👀
this tech might give a whole new meaning to pump vs. FOMO+1 more post
👀🚀
Better idea than Stonks.fun. Should outmarketcap it in a few days.
Eztic said he’ll refund any losses
been working my whole life but i aint neva punched a clock+1 more post
You will trade on fomo and you will love it.+3 more posts
yooo we survived the frank cull omd omd buy now frank holds this still buy buy+3 more posts
dont blink went 11m and this actually works. higher.
fomo launchpad only buyable on fomo: Every launchpad token pays 0.25% of its curve volume, and EYES itself 0.90%, to a vault owned by the burn engine, an on-chain program. Anyone can call it: collecting fees into the vault pays the caller 0.5% of what it pulls in, and buying…
👀
Also has a very strong fee funded buy and burn design if you read the docs
👀+1 more post
super exciting. x.com/eyes_fomo/status/…+1 more post
👀
finally a project that actually gets what makes sense in the current social attention market the FOMO-only launch mechanic is genuinely interesting. less snipers, centeds, volume bots, bundlers etc. and just a cleaner environment for a coin to build the devs are clearly putting…
⏳🚀+1 more post
Back in Trump call me+2 more posts