Called at $51.1M mcapNow $12.2M -76.2%1h -1.7%24h -1.2%7d -33.4%
Posted 7 times
- Oct 21, 13:49 UTC at $57.2M1h +2.8%24h -14.9%7d -17.6%
- Oct 13, 18:08 UTC at $48.2M1h +4.3%24h -4.1%7d +7.1%
- Oct 7, 18:55 UTC at $53.6M1h -3.0%24h -23.4%7d -14.5%
- Oct 6, 02:20 UTC at $61.9M1h -12.6%24h -12.5%7d -29.1%
- Oct 3, 12:38 UTC at $40.4M1h -8.5%24h -4.6%7d +3.9%
- Oct 2, 22:40 UTC at $33.9M1h +11.8%24h +4.6%7d +31.1%
The bag stays on