jmem…wtru
Established · 93 fills · 46 coins
Receipts score
56.2
early on 42% of buys
Early
42%
Late
56%
PnL, 30d
+$1.1K
Overview
Every fill gets a receipt once the market has moved. These are the results.
What the receipts show
55% of 60 established traders are down over the last 30 days, and the typical one is at -$37.
Timing holds up: the quarter of traders who buy earliest see their fills up a day later 49% of the time, against 42% for the quarter who buy latest.
Fills up a day later, by how early the trader buys
| Trader | Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|---|
| 7aCW…No61 | $STOCKZ | Buy | 2h | -77.7% | in 23h | in 7d |
| 7aCW…No61 | $STOCKZ | Buy | 2h | -81.2% | in 23h | in 7d |
| 7aCW…No61 | $STOCKZ | Buy | 2h | -86.0% | in 23h | in 7d |
| 7aCW…No61 | $? | Sell | 2h | +57.5% | in 23h | in 7d |
| 7aCW…No61 | $? | Buy | 2h | -67.5% | in 23h | in 7d |
| 7aCW…No61 | $? | Sell | 2h | +81.8% | in 23h | in 7d |
| mwam…u6HG | $? | Sell | 2h | +84.0% | in 23h | in 7d |
| mwam…u6HG | $? | Sell | 2h | +84.3% | in 23h | in 7d |
| 7aCW…No61 | $? | Buy | 2h | -85.3% | in 23h | in 7d |
| mwam…u6HG | $? | Sell | 2h | +84.1% | in 23h | in 7d |
Average move an hour after every graded fill in this table: -0.6%