Called at $2.8M mcap1h -31.6%24h -68.8%7d -87.2%
who up drinking a pumpkin spice latte
Traders / @degenharambe

@degenharambe tends to buy before the move. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $PUMPE | Buy | 24d | -10.9% | -43.4% | -61.3% |
| $PUMPE | Buy | 34d | -44.5% | -64.0% | -90.0% |
| $PUMPE | Buy | 35d | +6.2% | +30.1% | -86.2% |
| $PUMPE | Buy | 36d | -10.3% | -59.5% | -94.2% |
| $PUMPE | Buy | 36d | +13.7% | -67.2% | -91.1% |
| $PUMPE | Buy | 36d | +553.9% | +161.4% | -61.9% |
| $PUMPE | Buy |
57% of 7 fills went their way within the hour; 2 were up over 50%.
uptober
| 36d |
| +689.7% |
| +206.6% |
| -55.3% |