First call at $361.2K mcap1h +53.7%24h -13.6%7d -78.0%
x.com/shawmakesmagic/status/…+9 more posts
Coins / $PMUP

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 51.3 | 14d ago | $1.5K | +275.4% | +588.4% | |
| Established · 39.7 | 13d ago | $1.2K | +203.3% | +143.1% | |
| Proven · 38.9 | 13d ago | $2.4K | +50.4% | -43.6% | |
| Established · 37.0 | 13d ago | $348 | +31.6% | -50.7% | |
| @retardtrader | Building · 37.8 | 14d ago | $1.8K |
x.com/shawmakesmagic/status/…+9 more posts
coming for pump on pump is priceless
| +143.3% |
| Established · 31.7 | 10d ago | $5K | +20.2% | -38.3% |
| Proven · 55.7 | 14d ago | $999 | +17.1% | +1097.7% |
| @frostyrllul | Established · 43.3 | 10d ago | $307 | +11.5% | -1.3% |
| Proven · 51.9 | 14d ago | $2K | +8.8% | +200.2% |
| Established · 35.4 | 13d ago | $3K | +5.8% | -50.1% |
| Building · 44.4 | 9d ago | $996 | +4.6% | -43.7% |
| Established · 43.0 | 10d ago | $5K | +3.5% | -51.5% |
| Building · 52.5 | 5d ago | $34 | +2.0% | -54.4% |
| Building · 33.2 | 10d ago | $2.5K | +1.0% | -39.2% |
| Established · 31.5 | 13d ago | $249 | +0.8% | -52.0% |
| Established · 39.9 | 8d ago | $602 | -5.7% | -36.8% |
| Proven · 33.8 | 13d ago | $3K | -6.2% | -46.3% |
| @MidFancyLark | Proven · 53.7 | 14d ago | $846 | -7.3% | +138.0% |
| Proven · 37.9 | 11d ago | $4.5K | -9.0% | -0.5% |
| @WildDirtyClam | Established · 34.9 | 6d ago | $49 | -9.2% | -62.6% |
x.com/archaeologyart/status/…
Guard your position yall. This is gonna get crazy real fast. You sell early you’ll buy high. Go touch grass. 10million is inevitable
SNED
C O N V I C T I O N .