First call at $622.5K mcap1h -9.4%24h -34.1%7d -93.6%
Every single thing is getting hit, this is unreal… downdetector.com+1 more post
Coins / $BLACKTOBER

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 35.7 | 17d ago | $199 | +576.4% | +7858.5% | |
| Proven · 37.1 | 17d ago | $995 | +77.5% | +266.8% | |
| Building · 37.2 | 17d ago | $5 | +66.3% | +1289.7% | |
| Proven · 47.3 | 17d ago | $99 | +51.4% | +1718.7% | |
| Established · 38.7 |
Every single thing is getting hit, this is unreal… downdetector.com+1 more post
PANIC MORE+1 more post
| 17d ago |
| $456 |
| +36.8% |
| -27.8% |
| Proven · 49.3 | 17d ago | $2.5K | +36.8% | +29.3% |
| Building · 47.9 | 17d ago | $71 | +35.3% | +64.0% |
| @MidFancyLark | Proven · 53.5 | 14d ago | $796 | +12.1% | +17.8% |
| Established · 39.3 | 11d ago | $99 | +4.9% | -31.6% |
| Established · 25.8 | 17d ago | $100 | -2.8% | -15.2% |
| Established · 50.2 | 10d ago | $498 | -10.6% | -62.8% |
| @FunnyOldLynx | Building · 1.9 | 16d ago | $59 | -11.3% | -56.6% |
| Established · 43.4 | 11d ago | $20 | -13.2% | -36.5% |
| Building · 36.1 | 10d ago | $18 | -14.7% | +29.8% |
| @pappudada21 | Proven · 32.5 | 17d ago | $199 | -17.6% | +71.0% |
| Proven · 29.3 | 16d ago | $3.2K | -17.7% | -61.2% |
| Proven · 32.6 | 17d ago | $6K | -25.6% | +22.0% |
| Established · 37.5 | 17d ago | $99 | -25.7% | +25.9% |
| Established · 36.9 | 17d ago | $498 | -26.0% | +257.9% |
| Proven · 53.6 | 10d ago | $1.7K | -28.8% | -30.8% |
The Open w/ Follis | BLACK OCTOBER | Live on Kraken Pro x.com/krakenpro/status/…
This is the black swan event we’ve been waiting for , bigger than Covid+2 more posts
Please don’t hack me