First call at $887.1K mcap1h +8.5%24h -76.3%7d in 5d
Time to ascend+2 more posts
Coins / $Diamond

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 36.5 | 3d ago | $145 | +1048.9% | +1698.0% | |
| Established · 44.5 | 3d ago | $12 | +985.7% | +1599.1% | |
| Proven · 37.4 | 3d ago | $11 | +903.7% | +1527.6% | |
| Established · 48.7 | 3d ago | $334 | +867.3% | +1245.5% | |
| Established · 37.2 | 3d ago | $177 | +701.9% |
Time to ascend+2 more posts
coin is not even 24h old LOL -- 7605 holders right now DIAMOND HANDS COME ON we lost 100 peopl but fuck this jeeters only holders get rewarded+1 more post
| +1206.1% |
| Proven · 35.1 | 3d ago | $480 | +582.8% | +755.6% |
| Proven · 44.7 | 3d ago | $999 | +313.6% | +1013.6% |
| Proven · 38.4 | 3d ago | $49 | +247.4% | +835.2% |
| Proven · 48.5 | 3d ago | $199 | +245.9% | +831.4% |
| Proven · 37.1 | 3d ago | $99 | +212.5% | +741.3% |
| Building · 39.1 | 3d ago | $334 | +210.1% | +493.4% |
| Established · 47.9 | 3d ago | $299 | +142.2% | +529.9% |
| Building · 33.5 | 3d ago | $249 | +142.1% | +551.7% |
| Established · 49.4 | 3d ago | $29 | +127.5% | +512.4% |
| Proven · 42.3 | 3d ago | $49 | +121.0% | +520.7% |
| Established · 35.4 | 3d ago | $25 | +119.0% | +515.1% |
| @Sebaxzzz | Established · 42.8 | 3d ago | $33 | +111.4% | +506.9% |
| @chikinpotat0 | Established · 47.6 | 3d ago | $10 | +106.7% | +145.4% |
| Building · 6.9 | 3d ago | $3.2K | +102.1% | +101.9% |
| Established · 52.6 | 3d ago | $125 | +90.3% | +412.3% |
Diamonds are forever Bull flag up here about to send us way higher