First call at $1.7M mcap1h +56.2%24h +13.3%7d -98.5%
i support stonk+6 more posts
Coins / $LAUNCH

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Established · 44.2 | 14d ago | $25 | +630.7% | +6754.3% | |
| Established · 32.5 | 14d ago | $5K | +327.5% | +267.4% | |
| Established · 60.5 | 14d ago | $996 | +287.5% | +811.4% | |
| Proven · 52.1 | 14d ago | $499 | +270.5% | +191.2% | |
| @pappudada21 | Proven · 32.5 | 14d ago | $762 |
i support stonk+6 more posts
i see people like the stonk.fun
| +125.1% |
| Established · 37.6 | 14d ago | $587 | +159.0% | +98.7% |
| Proven · 38.2 | 14d ago | $5K | +110.5% | +65.4% |
| Proven · 38.3 | 14d ago | $20K | +91.6% | -7.4% |
| Proven · 39.5 | 14d ago | $996 | +81.7% | -12.1% |
| Established · 41.3 | 14d ago | $14K | +70.9% | +16.6% |
| Proven · 51.8 | 14d ago | $249 | +70.6% | +34.1% |
| Proven · 54.0 | 14d ago | $996 | +67.4% | +2353.1% |
| Proven · 29.3 | 14d ago | $7.5K | +57.6% | -4.8% |
| Building · 55.6 | 14d ago | $281 | +47.3% | -15.7% |
| Established · 43.6 | 14d ago | $1.3K | +46.4% | +13.4% |
| Proven · 34.9 | 14d ago | $10K | +46.0% | -10.1% |
| Established · 45.8 | 14d ago | $2.5K | +41.2% | -17.5% |
| Established · 34.7 | 14d ago | $2K | +41.1% | -4.2% |
| Established · 54.7 | 14d ago | $77 | +36.9% | -17.3% |
| Building · 47.9 | 14d ago | $760 | +35.4% | -24.4% |
don't fold. Just hold
Support stonk eco.
x.com/_LaunchX/status/… 🔥 $LAUNCH Buyback & Burn is LIVE! Trading fees fuel buybacks and burns. 👀 Less supply, stronger LAUNCH? 🚀🐺+1 more post
5m -> 10-> 15-> 30m….->
$LAUNCH just shipped Launch Build with Arrow: describe an app, AI builds it live in the browser, then launch the app and its coin together+4 more posts
Good to try and support tokens that are trying to help the trenches not to rinse us everyday of the week
Uni will ape he hates pumpfun lol
You better add before it goes to 50m
Ready for next leg+6 more posts
today 50m