First call at $601.1K mcap1h +3.5%24h -91.3%7d -98.3%
Website works well now, send it to multi millions People want to create coins here from the start, this is new Hodling
Coins / $BRIDGE

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| @CrudeStillGuan | Established · 33.1 | 35d ago | $2.5K | +501.0% | -19.1% |
| Proven · 35.8 | 35d ago | $2.5K | +50.2% | -85.1% | |
| Established · 48.3 | 36d ago | $999 | +37.4% | +63.9% | |
| Established · 31.7 | 35d ago | $6.5K | +1.3% | -88.9% | |
| Established · 43.3 | 36d ago | $498 | -13.7% | -6.8% | |
Website works well now, send it to multi millions People want to create coins here from the start, this is new Hodling
| Proven · 33.2 |
| 35d ago |
| $2K |
| -31.8% |
| -3.8% |