Traders / @Natan_benish

@Natan_benish has no clear timing edge either way yet. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $SV151 | Sell | 156d | -66.9% | -0.4% | +34.0% |
| $SV151 | Buy | 156d | +67.3% | +0.6% | -33.9% |
| $? | Sell | 201d | — | +18.7% | +61.7% |
| $? | Buy | 201d | -2.7% | -34.9% | -69.3% |
| $? | Buy | 201d | -27.3% | -51.4% | -77.1% |
| $ELON | Buy | 282d | +74.0% | — | — |
| $PUMPCADE | Sell | 292d |
| — |
| — |
| +36.0% |
| $REDWOODJS | Sell | 295d | -35.1% | — | — |
| $REDWOODJS | Buy | 295d | -36.7% | — | — |
| $PUMPCADE | Buy | 368d | — | — | +226.4% |
| $PACK | Buy | 377d | -97.1% | — | -99.3% |