Traders / @PoorLoneWolf

@PoorLoneWolf has no clear timing edge either way yet. The record is still short.
Saved in this browser. Sign in with your wallet to keep them everywhere.
| Coin | Side | When | 1h | 24h | 7d |
|---|---|---|---|---|---|
| $OREN | Buy | 2d | -2.3% | -49.9% | in 6d |
| $CATE | Sell | 10d | +0.2% | +15.8% | +14.2% |
| $CATE | Sell | 52d | -2.8% | -29.5% | -31.9% |
| $CATE | Sell | 55d | -0.4% | +3.8% | -43.8% |
| $CATE | Buy | 55d | +1.4% | -0.5% | +36.6% |
| $CATE | Buy | 58d | +3.5% | -13.1% | +63.1% |
50% of 6 fills went their way within the hour.