First call at $2.1M mcap1h +63.4%24h +27.9%7d -73.1%
Uhh the thesis tab is insane lol+1 more post
Coins / $QI

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 37.1 | 30d ago | $1.5K | +153.9% | +4323.8% | |
| Established · 43.5 | 30d ago | $190 | +125.9% | +1778.1% | |
| Proven · 55.9 | 29d ago | $11K | +93.8% | +118.9% | |
| @OddSoreFinch | Building · 47.0 | 29d ago | $17 | +90.6% | +57.9% |
| Established · 36.5 | 29d ago | $744 | +79.0% | +101.1% | |
| @nba67 | Building · 50.1 | 29d ago | $137 | +78.5% | +39.8% |
| Building · 50.7 | 29d ago | $306 | +69.5% | +91.4% | |
| Building · 28.8 | 30d ago | $2K | +53.3% | +693.9% | |
| Building · 53.3 | 27d ago | $1.4K | +46.0% | -13.3% | |
| Proven · 37.2 | 29d ago | $26 | +44.7% | +0.1% | |
| Building · 15.0 | 29d ago | $29 | +24.9% | +2.9% | |
| Building · 22.0 | 30d ago | $70 | +23.4% | +554.9% | |
| Proven · 48.7 | 30d ago | $91 | +23.4% | +556.7% | |
| Established · 34.2 | 24d ago | $996 | +22.1% | +21.9% | |
| Proven · 37.8 | 28d ago | $3.6K | +18.5% | -21.2% | |
| Building · 37.9 | 29d ago | $248 | +15.9% | -25.2% | |
| Building · 26.6 | 26d ago | $4 | +11.6% | -45.8% | |
| Proven · 41.9 | 29d ago | $3K | +9.2% | -28.6% | |
| Building · 45.5 | 29d ago | $19 | +7.8% | -52.4% | |
| Established · 36.7 | 23d ago | $485 | +5.5% | -22.7% |
Uhh the thesis tab is insane lol+1 more post
Frank on spaces right now talking how we need quantum proof tokens+14 more posts
Best narrative for this month !
IQ test literally
New SI?
Apparel this token is quantum resistant
I sold some SI for this.
This feels a lot like early days spx6900
Dumped probably the best bag i would’ve had all cycle to help save this chart days ago. Sticking with it+31 more posts
realized $25k prof and bought back. haven’t seen a cult of people that aren’t the usual suspects like ever, nonetheless with a good narrative like this.+20 more posts
Chinaaaa wakeee up !!!
GM+37 more posts
Imagine your Inu not being quantum proof ☠️+7 more posts
Guys, if you are getting fudded by the fact that the pad is at a simmilar market cap, forget about it, theres no rule that a coin on a launchpad cant go higher than the launch pad itself, the whole ecosysten is still building, let Quantum Inu run, and once the Quantum meta…
There wont be another entry... good luck+35 more posts
Keep fading what could change your life Don’t think people know or understand what quantum really is QI ♾️+21 more posts
Quantummmmmm
BRING THIS BIH UP TO 100M+8 more posts
If you sell now sorry nobody can help you 😊+3 more posts
TODAY IS THE DAY+5 more posts