First call at $2.2M mcap1h +97.0%24h -82.4%7d -86.5%
ceo of pump claimed fees and fly wheeling it into pumpfun, simple enough for u?
Coins / $SAPIJIJU

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 43.2 | 124d ago | $2.5K | +250.3% | +305.8% | |
| Proven · 38.0 | 40d ago | $5K | +31.4% | -85.3% | |
| Proven · 54.1 | 40d ago | $2.4K | +13.2% | -87.4% | |
| Building · 40.3 | 40d ago | $14 | +11.5% | -87.6% | |
| @BinkBinkBink | Building | 124d ago | $5.5K | +7.6% | +187.7% |
| Proven · 42.1 | 36d ago | $3K | -3.5% | +9.3% | |
| Proven · 56.1 | 40d ago | $5K | -4.7% | -89.6% | |
| Proven · 36.6 | 40d ago | $995 | -6.1% | -47.5% | |
| Proven · 38.0 | 40d ago | $5K | -10.4% | -72.1% | |
| Established · 35.1 | 89d ago | $995 | -22.8% | -32.9% | |
| Established · 31.8 | 40d ago | $4.6K | -23.8% | -91.5% | |
| Established · 25.9 | 40d ago | $5K | -25.2% | -91.6% | |
| Proven · 32.7 | 40d ago | $1K | -29.6% | -93.4% | |
| Established · 36.2 | 40d ago | $498 | -30.8% | -78.4% | |
| Established · 43.6 | 40d ago | $20K | -35.4% | -94.0% | |
| Proven · 37.4 | 40d ago | $6.3K | -49.1% | -94.3% | |
| Proven · 44.7 | 124d ago | $168 | -52.5% | -90.2% | |
| Building · 3.4 | 124d ago | $10K | -56.8% | -91.1% | |
| Building · 15.5 | 107d ago | $10 | -57.0% | -60.6% | |
| Building · 27.5 | 40d ago | $498 | -59.1% | -91.1% |
ceo of pump claimed fees and fly wheeling it into pumpfun, simple enough for u?
Late night gamble.
What if he burns the tokens in his wallet...?
real mcap is $2m, free
$50m today?+1 more post
If you're not blind apeing this you don't like money
low float, CEO claimed, all prior txs were spoofed, he knows wtf hes doing. feels free