First call at $409.8K mcap1h +57.4%24h -93.8%7d -98.8%
best CARDS bets btw
Coins / $PULLBACK

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 37.5 | 17d ago | $254 | +769.7% | +84.3% | |
| Proven · 37.1 | 17d ago | $3.3K | +375.8% | -80.6% | |
| Proven · 51.3 | 17d ago | $999 | +319.7% | -47.1% | |
| Established · 34.9 | 17d ago | $2K | +291.0% | -68.4% | |
| Proven · 52.7 | 17d ago | $498 | +271.9% | -16.1% | |
| Proven · 58.9 |
| 17d ago |
| $249 |
| +140.5% |
| +91.5% |
| @pappudada21 | Proven · 32.7 | 17d ago | $99 | +104.6% | -30.8% |
| Proven · 32.4 | 17d ago | $1.7K | +92.9% | -76.6% |
| Proven · 36.0 | 17d ago | $89 | +61.6% | -80.4% |
| Proven · 41.0 | 17d ago | $995 | +55.1% | -81.2% |
| Proven · 44.3 | 17d ago | $99 | +43.4% | -55.7% |
| Proven · 48.7 | 17d ago | $3.3K | +27.7% | -94.8% |
| Building · 31.2 | 17d ago | $996 | +16.6% | -96.2% |
| Established · 34.2 | 17d ago | $2.3K | +0.2% | -95.5% |
| Established · 35.7 | 17d ago | $1.6K | -0.9% | -95.6% |
| Established · 33.5 | 17d ago | $823 | -17.0% | -96.8% |
| Building · 37.2 | 17d ago | $10 | -18.6% | -96.8% |
| Established · 35.3 | 17d ago | $2K | -20.0% | -96.9% |
| Established · 39.2 | 17d ago | $139 | -20.3% | -96.9% |
| Established · 40.2 | 17d ago | $996 | -20.5% | -96.9% |
I mean literally there is zero downside if you hold Pullback to rip Packs like this is an exceptional product with a good dev and a chart being bought back w fees, win win win
JUST WON AN OMEGA WORTH 7K LMFAOOOO x.com/heybruda/status/…