First call at $1M mcap1h -11.8%24h +140.1%7d +351.2%
future of finance+2 more posts
Coins / $CRAWL

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 34.2 | 35d ago | $2K | +301.3% | +469.2% | |
| Proven · 36.8 | 35d ago | $498 | +282.4% | +529.1% | |
| @arbitrary | Proven · 60.0 | 35d ago | $995 | +251.7% | +478.6% |
| Proven · 35.2 | 35d ago | $10K | +193.7% | +108.6% | |
| Proven · 41.6 | 35d ago | $995 |
future of finance+2 more posts
they just paid out all crawl owners x.com/matthewabides/status/…+1 more post
| +464.0% |
| Building · 35.6 | 35d ago | $462 | +141.8% | +115.9% |
| Building · 37.1 | 35d ago | $2K | +137.4% | +290.6% |
| Established · 42.7 | 35d ago | $498 | +118.6% | +259.5% |
| Proven · 51.9 | 35d ago | $2K | +72.5% | -3.1% |
| Proven · 38.7 | 35d ago | $1.2K | +65.1% | -6.4% |
| Building · 36.8 | 35d ago | $421 | +62.8% | +228.6% |
| Building · 37.7 | 35d ago | $948 | +50.3% | +289.3% |
| Established · 37.1 | 35d ago | $199 | +48.6% | +156.9% |
| Building · 36.0 | 33d ago | $5K | +47.7% | -26.0% |
| Proven · 38.5 | 34d ago | $2.5K | +46.7% | -38.7% |
| @0xbr9 | Building · 54.3 | 35d ago | $5K | +43.9% | -18.4% |
| @sikop | Established · 58.3 | 31d ago | $301 | +40.2% | +72.0% |
| @BoldBusyBass | Established · 33.9 | 35d ago | $919 | +39.3% | -32.5% |
| Established · 35.5 | 35d ago | $9.8K | +35.6% | +2.8% |
| Established · 37.9 | 35d ago | $2.5K | +35.6% | -15.5% |
10m and jingtao is my daddy
Winners are being chosen lock in.+4 more posts
Crypto resources based LLM. You can burn $crawl to create a crawler and you receive a split of the profits. 1st innings of a new ai meta on chain
the queen never stopped growing+7 more posts
time to turbo crawl+3 more posts
ppl finally catching on
crawl is trying to build the “crypto brain,” not just another crypto chatbot the thesis is that crypto has an insane amount of fragmented data across chains, docs, governance, funding, github, social, etc. instead of selling another dashboard like nansen or glassnode, crawlnet…
Comfiest hold ever What this guy is building is the most unique thing we’ve had in the market when talking about the unique merge crypto creates for AI projects in web3 This is a brilliant execution on what that innovation can look like I remember last cycle there was a similar…+1 more post
$CRAWL trading fees fund a crypto focused LLM trained from scratch. 0 media coverage so far. Volume pays for GPUs, v1 weights are already public, and the dev is shipping fast. Still early outside crypto Twitter.
Very pushable for big money. Great coin
focus crawl
The tek is getting worse+1 more post
LLM trained by onchain data, pretty op imo
zerecrawl
Dev keeps shipping.
You are simply not bullish enough. The pie is so big that CRAWL can go to 9 figures EASILY. Anthropic: ~$2T OpenAI: ~$1.5T Google Deepmind: $1T Meta AI: $750B xAI: ~$500B Deepseek: $75B Z.ai: $40B Mistral AI: $20B Thinking Machines Lab: $50B Hugging Face: $7.5B Cohere: $7B Black…+5 more posts
this is sick af
We belong sub 10 million+38 more posts